San Diego Incomes: A Few Surprises
March 1st, 2008 Categories: Carlsbad Real Estate, Del Mar Real Estate, Encinitas Real Estate, La Jolla Real Estate, Rancho Santa Fe Real Estate, San Marcos Real Estate
As a San Diego Realtor, I am frequently asked about income demographics in San Diego County and find it handy to have a chart for reference.
The one below provides more than a few surprises, courtesy of the San Diego Business Journal, which provided this data last summer and is one of my favorite reads. We found it surprising, for example, that Carlsbad outranks Encinitas and that Poway beat out Coronado.
And would you have guessed that Oceanside would best San Diego? And few should be surprised that tiny Del Mar beat out them all.
Of course, Rancho Santa Fe and La Jolla were not included, as Rancho Santa Fe is not an incorporated city, and La Jolla is part of the City of San Diego.
| Cities Of Interest: | 2007 Population: | Median Household Income : |
| San Diego | 1,326,837 | $61,043 |
| Chula Vista | 227,723 | 68,497 |
| Oceanside | 176,644 | 62,271 |
| Escondido | 141,788 | 60,639 |
| Carlsbad | 101,337 | 90,115 |
| El Cajon | 97,255 | 50,433 |
| Vista | 94,962 | 60,757 |
| San Marcos | 79,812 | 68,109 |
| Encinitas | 63,259 | 86,444 |
| National City | 61,115 | 41,959 |
| La Mesa | 56,250 | 55,667 |
| Santee | 56,158 | 74,321 |
| Poway | 50,830 | 93,542 |
| Imperial Beach | 27,709 | 43,355 |
| Lemon Grove | 25,451 | 57,000 |
| Coronado | 22,957 | 91,748 |
| Solana Beach | 13,418 | 102,810 |
| Del Mar | 4,548 | 108,635 |
























