<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where is the San Diego Market Bottom?</title>
	<atom:link href="http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/</link>
	<description>Search San Diego Homes and Real Estate for Sale</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:38:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Carlsbad FSBO's and Short Sales &#124; Carlsbad, Encinitas and San Diego Real Estate</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-209</link>
		<dc:creator>Carlsbad FSBO's and Short Sales &#124; Carlsbad, Encinitas and San Diego Real Estate</dc:creator>
		<pubDate>Wed, 06 Oct 2010 15:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-209</guid>
		<description>[...] Where is the San Diego Market Bottom? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where is the San Diego Market Bottom? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlsbad For Sale by Owners, Foreclosoures and Short Sales</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-196</link>
		<dc:creator>Carlsbad For Sale by Owners, Foreclosoures and Short Sales</dc:creator>
		<pubDate>Sun, 20 Apr 2008 23:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-196</guid>
		<description>[...] Where is the San Diego Market Bottom? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where is the San Diego Market Bottom? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Realtors Seeing Doubleâ€¦Offers</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-197</link>
		<dc:creator>San Diego Realtors Seeing Doubleâ€¦Offers</dc:creator>
		<pubDate>Fri, 18 Apr 2008 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-197</guid>
		<description>[...] Where is the San Diego Market Bottom? Bookmark to: [...]</description>
		<content:encoded><![CDATA[<p>[...] Where is the San Diego Market Bottom? Bookmark to: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-198</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Sun, 09 Dec 2007 21:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-198</guid>
		<description>Thanks, Denny.

It continues to amaze me that a near-record number of foreclosures in San Diego are being recorded, while we are back to countering multiple offers on well priced properties.

My simple explanation to clients is that the foreclosed upon properties were overpriced to begin with. If a foreclosure heat map could by laid over San Diego, I think we would see that most of the defaulted loans are clustered in South Bay, portions of east San Diego County, and some of the new home communities where buyers got caught up in Phase One Mania.</description>
		<content:encoded><![CDATA[<p>Thanks, Denny.</p>
<p>It continues to amaze me that a near-record number of foreclosures in San Diego are being recorded, while we are back to countering multiple offers on well priced properties.</p>
<p>My simple explanation to clients is that the foreclosed upon properties were overpriced to begin with. If a foreclosure heat map could by laid over San Diego, I think we would see that most of the defaulted loans are clustered in South Bay, portions of east San Diego County, and some of the new home communities where buyers got caught up in Phase One Mania.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SanDiegOh</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-199</link>
		<dc:creator>SanDiegOh</dc:creator>
		<pubDate>Fri, 07 Dec 2007 18:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-199</guid>
		<description>Roberta - great article.  This is a heated topic and I think it&#039;s great you&#039;re brave enough to face the self-proclaimed experts.

I&#039;ve been asked the same question, as all agents have - Are we at the Bottom?  And my answer is, I don&#039;t know.  I recently pulled some number from Sandicor, for the Downtown area.

I found that prices from this year, versus last year, are less than 1% apart!  Does that indicate a steady decline?  I like to look at statistics...not news headlines.

http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/</description>
		<content:encoded><![CDATA[<p>Roberta &#8211; great article.  This is a heated topic and I think it&#8217;s great you&#8217;re brave enough to face the self-proclaimed experts.</p>
<p>I&#8217;ve been asked the same question, as all agents have &#8211; Are we at the Bottom?  And my answer is, I don&#8217;t know.  I recently pulled some number from Sandicor, for the Downtown area.</p>
<p>I found that prices from this year, versus last year, are less than 1% apart!  Does that indicate a steady decline?  I like to look at statistics&#8230;not news headlines.</p>
<p><a href="http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/" rel="nofollow">http://www.sandiegoh.com/2007/12/04/2006-vs-2007-downtown-san-diego-condo-sales-statistics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vebedo &#187; Where is the San Diego Market Bottom?</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-200</link>
		<dc:creator>vebedo &#187; Where is the San Diego Market Bottom?</dc:creator>
		<pubDate>Sun, 25 Nov 2007 22:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-200</guid>
		<description>[...] read more here [...]</description>
		<content:encoded><![CDATA[<p>[...] read more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-202</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Sun, 25 Nov 2007 21:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-202</guid>
		<description>Desperate Agent:

I asked the question first in the title: Where is the San Diego Market Bottom? What say you? What do you think it will look like? Will you recognize it?

I don&#039;t think San Diego&#039;s real estate bottom will chart out sharp and pointed; rather, it will be a nice, rounded bottom that is well-supported by qualified home buyers, investors and others who have been waiting patiently on the sidelines.

It&#039;s these multiple offers on aggressively-priced properties (including one of our listings)that makes me wonder....</description>
		<content:encoded><![CDATA[<p>Desperate Agent:</p>
<p>I asked the question first in the title: Where is the San Diego Market Bottom? What say you? What do you think it will look like? Will you recognize it?</p>
<p>I don&#8217;t think San Diego&#8217;s real estate bottom will chart out sharp and pointed; rather, it will be a nice, rounded bottom that is well-supported by qualified home buyers, investors and others who have been waiting patiently on the sidelines.</p>
<p>It&#8217;s these multiple offers on aggressively-priced properties (including one of our listings)that makes me wonder&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desperate Agents</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-201</link>
		<dc:creator>Desperate Agents</dc:creator>
		<pubDate>Sun, 25 Nov 2007 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-201</guid>
		<description>It is not the bottom. Only agents are saying that now, and only a handful of agents at that.</description>
		<content:encoded><![CDATA[<p>It is not the bottom. Only agents are saying that now, and only a handful of agents at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-204</link>
		<dc:creator>Roberta</dc:creator>
		<pubDate>Sun, 25 Nov 2007 09:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-204</guid>
		<description>Desperate Agent:

How else to you explain the multiple offers that come in on San Diego properties priced solidly under market value?

There are buyers waiting for circumstances such as these. Some are investors--and more and more, they are Euro and Loonie-packing foreigners who, because of  stronger currencies, are able to buy at an even steeper discount.

The statistics you cite for San Diego&#039;s current real estate market are not pretty; in fact, they are ugly enough to look something like the bottom end of the market.

And that is where the biggest pool of buyers is congregating--and competing.</description>
		<content:encoded><![CDATA[<p>Desperate Agent:</p>
<p>How else to you explain the multiple offers that come in on San Diego properties priced solidly under market value?</p>
<p>There are buyers waiting for circumstances such as these. Some are investors&#8211;and more and more, they are Euro and Loonie-packing foreigners who, because of  stronger currencies, are able to buy at an even steeper discount.</p>
<p>The statistics you cite for San Diego&#8217;s current real estate market are not pretty; in fact, they are ugly enough to look something like the bottom end of the market.</p>
<p>And that is where the biggest pool of buyers is congregating&#8211;and competing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Desperate Agents</title>
		<link>http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-203</link>
		<dc:creator>Desperate Agents</dc:creator>
		<pubDate>Sun, 25 Nov 2007 07:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegopreviews.com/2007/11/24/where-is-the-san-diego-market-bottom/#comment-203</guid>
		<description>For the month of November to date, only 900 properties have closed escrow, and less than 1300 of the close to 24,000 properties in the MLS have gone into escrow.

Suggesting we are anywhere near the bottom is laughable.</description>
		<content:encoded><![CDATA[<p>For the month of November to date, only 900 properties have closed escrow, and less than 1300 of the close to 24,000 properties in the MLS have gone into escrow.</p>
<p>Suggesting we are anywhere near the bottom is laughable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

